<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Investment and Currency Trading</title>
	<atom:link href="http://www.femkt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrforex.org</link>
	<description>Forex Investment, Forex Trading and Forex Market</description>
	<pubDate>Wed, 23 Jul 2008 23:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FX Hedging Strategies: USD/CAD Trapped in Trading Range</title>
		<link>http://www.mrforex.org/2008/07/23/fx-hedging-strategies-usdcad-trapped-in-trading-range/</link>
		<comments>http://www.mrforex.org/2008/07/23/fx-hedging-strategies-usdcad-trapped-in-trading-range/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:13:44 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[FOREX Hedge]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=540</guid>
		<description><![CDATA[USD/CAD Trapped in a Neutral 0.9724 – 1.0343 Trading Range
Active &#8220;Layered&#8221; hedging strategy - Sellers of USD/CAD should focus on resistance at 1.0235, 1.0343. A 3-month cable car option could also be incorporated into this strategy.
Disciplined “layered” hedging strategy - Buyers of USD/CAD should focus on support at 0.9895, 0.9724 and 0.9422. In addition, a 3-month [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/fx-hedging-strategies-usdcad-trapped-in-trading-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand: The monetary policy easing cycle begins</title>
		<link>http://www.mrforex.org/2008/07/23/new-zealand-the-monetary-policy-easing-cycle-begins/</link>
		<comments>http://www.mrforex.org/2008/07/23/new-zealand-the-monetary-policy-easing-cycle-begins/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:06:39 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=539</guid>
		<description><![CDATA[The RBNZ started the interest rate cutting cycle today by announcing a 25 basis point fall in the official cash rate to 8.00%.
The statement concludes by saying that “we would expect to lower the OCR further”. Expect a wave of interest rate cuts that will pull the OCR down to around 6.00% by late 2009 [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/new-zealand-the-monetary-policy-easing-cycle-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Forex</title>
		<link>http://www.mrforex.org/2008/07/23/futures-forex/</link>
		<comments>http://www.mrforex.org/2008/07/23/futures-forex/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:23:36 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=538</guid>
		<description><![CDATA[The overwhelming majority of Forex trading volume is in the spot market. &#8220;FOREX&#8221; inevitably means spot trading to most participants. But it is possible to trade FOREX as a futures vehicle. The volume of futures FOREX has also increased. The primary advantage of futures FOREX lies in the fact that the futures markets are centralized [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/futures-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Update - July 23 2008</title>
		<link>http://www.mrforex.org/2008/07/23/forex-update-july-23-2008/</link>
		<comments>http://www.mrforex.org/2008/07/23/forex-update-july-23-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:01:13 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=537</guid>
		<description><![CDATA[USD 
The dollar has continued its recovery in the aftermath of the Paulson/Plosser comments. With many of the heavyweight US financial firms having reported Q2 earnings, the focus is likely to shift back to the relative fundamental outlook in the coming days. A better environment towards risk and the resilience of US equity markets suggests [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/forex-update-july-23-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Commentary - July 23 2008</title>
		<link>http://www.mrforex.org/2008/07/23/fx-commentary-july-23-2008/</link>
		<comments>http://www.mrforex.org/2008/07/23/fx-commentary-july-23-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:31:12 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=536</guid>
		<description><![CDATA[USD: We may have just seen THE TURN in the dollar. With the dramatic technical breaks and very impressive price action, this has been a most excited news for USD in some time. So The list of dollar-positives is very long:

US rates ripping
Commodity bubble deflating
Financials rally on bad news
Unprecedented USD-positive M&#38;A pipeline
EUR-CEE4 turning
Light at the end of the tunnel [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/fx-commentary-july-23-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNY Chinese Yuan Outlook</title>
		<link>http://www.mrforex.org/2008/07/23/cny-chinese-yuan/</link>
		<comments>http://www.mrforex.org/2008/07/23/cny-chinese-yuan/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:19:37 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Chinese Yuan RMB CNY]]></category>

		<category><![CDATA[chinese yuan]]></category>

		<category><![CDATA[CNY]]></category>

		<category><![CDATA[renminbi]]></category>

		<category><![CDATA[rmb]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=535</guid>
		<description><![CDATA[The Chinese yuan (CNY) has been on an appreciating path since its de-pegging and revaluation on 21 July 2005. The pace of this appreciation appeared to pick up sharply in Q4-07, in line with the public change in official rhetoric to “tight” rather “prudent” economic policy. Since then, a shift by the Chinese authorities has been noticed in [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/cny-chinese-yuan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Dollar Morning Comment - July 23 2008</title>
		<link>http://www.mrforex.org/2008/07/23/canadian-dollar-morning-comment-july-23-2008/</link>
		<comments>http://www.mrforex.org/2008/07/23/canadian-dollar-morning-comment-july-23-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:14:15 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=534</guid>
		<description><![CDATA[Overnight USD/CAD Movement
Asia: Although weakness in crude oil prices sustained a bid tone in USD/CAD overnight, the pair did return below 1.0100 at the North American open as Canadian CPI was stronger than expected. There were no major deal flows noted during the Asian session, with the soft tone in crude oil prices attracting buying [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/23/canadian-dollar-morning-comment-july-23-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correlation between movements in EUR/USD and the price of crude oil</title>
		<link>http://www.mrforex.org/2008/07/22/correlation-between-movements-in-eurusd-and-the-price-of-crude-oil/</link>
		<comments>http://www.mrforex.org/2008/07/22/correlation-between-movements-in-eurusd-and-the-price-of-crude-oil/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:29:52 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=533</guid>
		<description><![CDATA[There had been a correlation between movements in EUR/USD and the price of crude oil, although the dynamics driving that relationship appear to have shifted. Over the last 6-12 months it appears an asymmetric response function among major central banks to movements in oil prices that may have contributed to the correlation between EUR/USD and [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/22/correlation-between-movements-in-eurusd-and-the-price-of-crude-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Currency Overview - July 22 2008</title>
		<link>http://www.mrforex.org/2008/07/22/global-currency-overview-july-22-2008/</link>
		<comments>http://www.mrforex.org/2008/07/22/global-currency-overview-july-22-2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:48:41 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Forecast]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=532</guid>
		<description><![CDATA[USD There are tentative signs that the USD Index has broken its downtrend, setting the stage for further gains. Lower oil/gasoline prices should be a modest USD positive, but gains should remain gradual.
EUR The view is retained that the trade-weighted EUR has peaked, and falling oil prices should add to the downside as it would allow the [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/22/global-currency-overview-july-22-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Technical: USD Index to be Headed Higher?</title>
		<link>http://www.mrforex.org/2008/07/22/forex-technical-usd-index-to-be-headed-higher/</link>
		<comments>http://www.mrforex.org/2008/07/22/forex-technical-usd-index-to-be-headed-higher/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:45:02 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=531</guid>
		<description><![CDATA[Over recent weeks it appears the USD has been struggling with a narrowing triangle, with topside resistance coming from the June 13 recovery high with support coming from the mid-March low (excluding the panic fall before the NY open on March 17).
With lower oil prices limiting downside risks to US growth during the months ahead, [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/07/22/forex-technical-usd-index-to-be-headed-higher/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
